| Tempat asal: | Hebei |
|---|---|
| Nama merek: | Yuntong |
| Sertifikasi: | CE , SGS |
| Nomor model: | YT-1630 |
| Kuantitas min Order: | 10 meter persegi |
| Harga: | USD 2-50 |
| Kemasan rincian: | Paket film untuk setiap bagian, beberapa bagian yang dikemas dalam 1 karton |
| Waktu pengiriman: | 5-8 hari kerja |
| Syarat-syarat pembayaran: | T/T, Western Union, Paypal |
| Menyediakan kemampuan: | 300sqm/minggu |
| Nama Produk: | Jaring Kabel Sangkar Burung Tahan Karat | Kata kunci: | Jaring Kawat Kandang |
|---|---|---|---|
| Ketebalan kawat: | Dari 1,2 mm hingga 2,0 mm | Ukuran lubang: | Kisaran dari 20 mm hingga 50 mm atau lebih besar |
| Tipe jala: | Ferruled Atau Diikat | Selesai: | Mandi ultrasonik, oksida hitam |
| Menyoroti: | stainless steel aviary wire netting,50mm aviary wire mesh,durable aviary wire netting |
||
Stainless Steel Rust-Proof Bird Cage Cable Mesh With 2mm In Aperture 50mm
Rust-Proof Bird Cage Cable Mesh Specification As following :
The Mesh is available to be prepared to your own preferred custom dimensions, which can be entered into the netting calculator above. Nets for aviary bird control and containment are supplied for commercial, industrial, municipal, and residential applications - and are chosen for deterring birds of all sizes in both outdoor and indoor settings. There are several recommended netting types and sizes used for aviary bird barrier purposes, all of which are available according to your own custom sizing.
Easy cleaning and maintenance: Its smooth surface is not easy to accumulate dust; daily maintenance only requires rinsing with water or simple wiping, no frequent and complex maintenance is needed, reducing maintenance costs.
Wide environmental adaptability: It can be used stably in extreme temperatures ranging from -40℃ to 60℃, suitable for cold northern regions as well as high-temperature and high-humidity southern
Recommende Rust-Proof Bird Cage Cable Mesh Specification for Aviaries :
| Material | Cable Diameter | Hole Size | Normal Break |
| SS304/316/316L | 3/64" (1.2MM) | 1" x 1" | 270 LBS |
| SS304/316/316L | 1/16" (1.6MM) | 1" x 1" | 480 LBS |
| SS304/316/316L | 1/16" (1.6MM) | 1.2" x 1.2" | 480 LBS |
| SS304/316/316L | 5/64" (2.0MM) | 1.2" x 1.2" | 676 LBS |
| SS304/316/316L | 5/64" (2.0MM) | 1.5" x 1.5" | 676 LBS |
| SS304/316/316L | 5/64" (2.0MM) | 2.0" x 2.0" | 676 LBS |
![]()